Real-Time Crypto Exchange and DEX Analytics
CoinDuck is a real-time crypto analytics platform for tracking exchanges, decentralized exchanges and derivatives markets. Explore market prices, trading volume, open interest, funding rates, total value locked, fees and protocol revenue in one place.
Crypto Market
Live crypto markets with real-time 24h volume, open interest, funding rates, and price trends across top perpetual futures pairs.
| Market | Price | 24H % | Funding | Open Interest | Volume |
|---|---|---|---|---|---|
BTC Bitcoin | 80,981.0 | -0.32% | +0.01% | $3.42B | $1.41B |
ETH Ethereum | 2,621.4 | -0.35% | +0.01% | $2.83B | $953.49M |
ZEC ZEC | 1,475.4 | -0.94% | -0.0122% | $799.23M | $551.19M |
HYPE Hyperliquid | 91.3 | -0.28% | +0.01% | $1.97B | $389.42M |
SOL Solana | 110.28 | -2.58% | +0.01% | $632.25M | $183.84M |
XRP Ripple | 1.4073 | +0.56% | +0.01% | $230.90M | $137.89M |
NEAR Near Protocol | 3.5485 | -5.47% | +0.0424% | $257.70M | $136.64M |
UNI UNI | 8.5226 | -5.45% | +0.01% | $88.91M | $69.52M |
ENA ENA | 0.19893 | +16.89% | +0.01% | $88.46M | $67.78M |
LIT LIT | 4.802 | -2.76% | +0.0087% | $211.80M | $60.61M |
BRENTOIL BRENTOIL | 98.858 | +0.27% | +0.0197% | $151.24M | $43.36M |
UBTC UBTC | 80,928.5 | -0.37% | +0% | $0 | $40.20M |
PUMP PUMP | 0.004136 | -6.02% | +0.013% | $152.61M | $39.42M |
XMR XMR | 537.08 | -5.44% | +0.01% | $72.32M | $38.52M |
CL CL | 95.556 | +0.24% | +0.0276% | $171.77M | $37.86M |
ARB ARB | 0.20328 | -8.61% | +0.01% | $33.78M | $36.45M |
SP500 SP500 | 7,653.8 | -0.00% | +0.005% | $424.09M | $33.36M |
PONS PONS | 0.57335 | -14.36% | +0.0574% | $53.71M | $32.51M |
KPEPE kPEPE | 0.004058 | +4.27% | +0.0567% | $46.63M | $31.99M |
XYZ100 XYZ100 | 29,645.0 | -0.08% | +0.005% | $185.42M | $31.34M |
TAO TAO | 261.49 | +4.50% | +0.0233% | $61.20M | $30.83M |
SNDK SNDK | 1,784.6 | -0.64% | +0.005% | $110.59M | $28.50M |
SKHX SKHX | 1,347.6 | -0.07% | +0.0773% | $341.94M | $27.63M |
ONDO ONDO | 0.416 | +3.36% | +0.0349% | $37.40M | $24.68M |
VVV VVV | 25.368 | -7.50% | +0.01% | $56.78M | $23.68M |
DRAM DRAM | 59.636 | +0.02% | +0.0478% | $78.96M | $23.57M |
UETH UETH | 2,620.5 | -0.33% | +0% | $0 | $20.29M |
STRK STRK | 0.04254 | -3.91% | +0.0321% | $14.62M | $19.34M |
AVAX Avalanche | 9.6325 | +16.31% | +0.01% | $22.13M | $18.82M |
SUI Sui | 0.85342 | +4.63% | +0.01% | $47.15M | $17.95M |
Chain Distribution
Fee by Specific Chain
Fee distribution of protocols within Hyperliquid L1
TVL by Specific Chain
Project distribution within Hyperliquid L1
Latest Insights & News
Market analysis, ecosystem updates & research
Explore Crypto Market Analytics
Deep-dive into specific metrics across cryptocurrency exchanges, DEXs, and derivatives markets.
DEX Volume
Compare trading activity across decentralized exchanges.
View AnalyticsOpen Interest
Monitor outstanding derivatives positions across major markets.
View AnalyticsTVL
Explore capital locked across protocols and ecosystems.
View AnalyticsFees & Revenue
Track protocol fees and revenue over time.
View Analytics